- Title
- dsd
- Abstract
No abstract provided
- Publication Date
- May 29, 2018, 4:18 a.m.
- Type
- Vector Data
- Owner
- landscape
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
SUM_SUMOFT | None | None | NA | 44629.91 | 49395.00 | 22272.21 |
SUM_PERIME | None | None | NA | 357139.90 | 314673.46 | 143852.70 |
SUM_AREA_M | None | None | NA | 126.86 | 77.91 | 105.87 |
FIRST_DIST | None | None | NA | |||
FIRST_PROV | None | None | NA | |||
COUNT | None | None | NA | 48.64 | 52.00 | 13.57 |
DSD_N | None | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment