- Title
- moragahakanda_data
- Abstract
No abstract provided
- Publication Date
- May 29, 2018, 2:54 a.m.
- Type
- Vector Data
- Owner
- landscape
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Area | None | None | NA | 3007532.57 | 1596027.51 | 4344821.18 |
_2016Femal | None | None | NA | 571.31 | 480.00 | 394.58 |
_2016Male | None | None | NA | 548.04 | 441.00 | 538.27 |
_2016Pop | None | None | NA | 1082.45 | 913.00 | 770.47 |
_2011Male | None | None | NA | 451.94 | 378.00 | 316.39 |
_2011Femal | None | None | NA | 494.37 | 405.50 | 352.54 |
_2011Pop | None | None | NA | 946.31 | 796.00 | 667.98 |
_2001Pop | None | None | NA | 877.90 | 743.00 | 607.11 |
CATHOLIC | None | None | NA | 2.58 | 0.00 | 13.87 |
CHRISTIAN | None | None | NA | 18.94 | 0.00 | 73.82 |
ISLAM | None | None | NA | 132.73 | 0.00 | 491.23 |
HINDU | None | None | NA | 102.28 | 4.00 | 260.19 |
BUDDHIST | None | None | NA | 824.20 | 702.50 | 527.97 |
ESTATE | None | None | NA | 33.41 | 0.00 | 151.77 |
VILLAGE | None | None | NA | 374.54 | 0.00 | 540.80 |
URBAN | None | None | NA | 99.39 | 0.00 | 529.64 |
TOTAL_FAMI | None | None | NA | 294.55 | 262.50 | 176.31 |
OTHER_FAM | None | None | NA | 0.01 | 0.00 | 0.14 |
OTHER_POP | None | None | NA | 0.08 | 0.00 | 0.85 |
MAL_FAM | None | None | NA | 0.37 | 0.00 | 2.85 |
MAL_POP | None | None | NA | 0.68 | 0.00 | 4.14 |
BUR_FAM | None | None | NA | 0.43 | 0.00 | 2.91 |
BUR_POP | None | None | NA | 1.59 | 0.00 | 12.94 |
MUS_FAM | None | None | NA | 15.92 | 0.00 | 63.01 |
MUS_POP | None | None | NA | 132.18 | 0.00 | 492.82 |
TAM_FAM | None | None | NA | 25.82 | 0.00 | 71.36 |
TAM_POP | None | None | NA | 108.88 | 6.00 | 279.19 |
SIN_FAM | None | None | NA | 183.10 | 185.50 | 148.10 |
SIN_POP | None | None | NA | 835.21 | 709.50 | 533.27 |
HECTARES | None | None | NA | 24.59 | 0.00 | 86.52 |
MC_UC_PS_N | None | None | NA | |||
GND_C | None | None | NA | |||
GND_N | None | None | NA | |||
DSD_N | None | None | NA | |||
DISTRICT_N | None | None | NA | |||
PROVINCE_N | None | None | NA | |||
OBJECTID_1 | None | None | NA | 214.50 | 214.50 | 123.55 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment