- Title
- moragahakandakalugangapopulationdata
- Abstract
No abstract provided
- Publication Date
- June 4, 2018, 4:34 a.m.
- Type
- Vector Data
- Owner
- landscape
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
_2016Male | None | None | NA | 438.43 | 355.00 | 529.00 |
_2016Femal | None | None | NA | 457.04 | 399.00 | 420.45 |
_2016Pop | None | None | NA | 865.96 | 718.00 | 813.86 |
_2011Male | None | None | NA | 474.65 | 391.00 | 325.73 |
_2011Femal | None | None | NA | 522.83 | 429.00 | 365.70 |
_2011Pop | None | None | NA | 997.48 | 816.00 | 690.37 |
_2001Pop | None | None | NA | 917.62 | 764.00 | 616.03 |
Area | None | None | NA | 2608311.91 | 1336714.27 | 3988402.22 |
CATHOLIC | None | None | NA | 2.07 | 0.00 | 12.45 |
CHRISTIAN | None | None | NA | 15.15 | 0.00 | 66.46 |
ISLAM | None | None | NA | 106.19 | 0.00 | 442.57 |
HINDU | None | None | NA | 81.82 | 0.00 | 236.29 |
BUDDHIST | None | None | NA | 659.36 | 596.00 | 575.93 |
ESTATE | None | None | NA | 26.73 | 0.00 | 136.40 |
VILLAGE | None | None | NA | 299.63 | 0.00 | 506.38 |
URBAN | None | None | NA | 79.51 | 0.00 | 475.39 |
TOTAL_FAMI | None | None | NA | 235.64 | 212.00 | 196.85 |
OTHER_FAM | None | None | NA | 0.01 | 0.00 | 0.13 |
OTHER_POP | None | None | NA | 0.07 | 0.00 | 0.76 |
MAL_FAM | None | None | NA | 0.30 | 0.00 | 2.55 |
MAL_POP | None | None | NA | 0.54 | 0.00 | 3.71 |
BUR_FAM | None | None | NA | 0.35 | 0.00 | 2.61 |
BUR_POP | None | None | NA | 1.27 | 0.00 | 11.59 |
MUS_FAM | None | None | NA | 12.73 | 0.00 | 56.72 |
MUS_POP | None | None | NA | 105.75 | 0.00 | 443.95 |
TAM_FAM | None | None | NA | 20.66 | 0.00 | 64.66 |
TAM_POP | None | None | NA | 87.10 | 0.00 | 253.49 |
SIN_FAM | None | None | NA | 146.48 | 135.00 | 151.36 |
SIN_POP | None | None | NA | 668.17 | 607.00 | 582.33 |
HECTARES | None | None | NA | 260.83 | 133.67 | 398.84 |
MC_UC_PS_N | None | None | NA | |||
GND_C | None | None | NA | |||
GND_N | None | None | NA | |||
DSD_N | None | None | NA | |||
DISTRICT_N | None | None | NA | |||
PROVINCE_N | None | None | NA | |||
OBJECTID | None | None | NA | 268.00 | 268.00 | 154.44 |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment