- Title
- soil_1
- Abstract
No abstract provided
- Publication Date
- March 30, 2017, 4:20 a.m.
- Type
- Vector Data
- Owner
- Gkoech
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Soil_names | None | None | NA | |||
DOMFAO | None | None | NA | |||
AFSOIL_SHO | None | None | NA | 4443.82 | 4525.00 | 250.03 |
S_TYPE | None | None | NA | |||
SOIL_INFO | None | None | NA | |||
MWDTWD_FLA | None | None | NA | |||
TWD | None | None | NA | |||
MWD | None | None | NA | |||
PCTIN_ | None | None | NA | 24.12 | 40.00 | 25.45 |
AREAIN_ | None | None | NA | 467685614.24 | 19174872.00 | 1154619561.65 |
MAP_1 | None | None | NA | 61.00 | 3.00 | 234.50 |
AFSOIL__ | None | None | NA | 4443.82 | 4525.00 | 250.03 |
COUNTRY_NA | None | None | NA | |||
COUNTRY_NU | None | None | NA | 134.47 | 114.00 | 36.90 |
PERMAFROST | None | None | NA | |||
MISCLU2 | None | None | NA | |||
MISCLU1 | None | None | NA | |||
PHASE2 | None | None | NA | |||
PHASE1 | None | None | NA | |||
FAOSOIL | None | None | NA | |||
FERTALL | None | None | NA | 2.19 | 2.10 | 0.71 |
SNUM | None | None | NA | 1316.24 | 881.00 | 2184.95 |
AFSOILG_ID | None | None | NA | 4396.59 | 4483.00 | 291.90 |
AFSOILG_ | None | None | NA | 4443.82 | 4525.00 | 250.03 |
PERIMETER | None | None | NA | 5.45 | 2.51 | 7.80 |
AREA | None | None | NA | 0.84 | 0.15 | 1.78 |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment